<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cool Green Science: The Conservation Blog of The Nature Conservancy</title>
		<description>A blog on conservation, from migratory birds to coral reefs, from rainforests to climate change to personal green technology.</description>
		<link><![CDATA[http://blog.nature.org]]></link>
		<atom:link rel='next' href='http://blog.nature.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Rick McEwan. Credit: © Jen Newlin Bell]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/rick-mcewan-by-jen-newlin.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/rick-mcewan-by-jen-newlin.jpg' medium='image' />
			<media:title><![CDATA[Rick McEwan. Credit: © Jen Newlin Bell]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_rick-mcewan-by-jen-newlin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Indigo Light. Credit: © Rick McEwan]]></title>
			<description><![CDATA[Recent restoration work on the south side of the Williamson River Delta preserve flooded several hundred acres, as seen above.]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_006_20090914_4476.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_006_20090914_4476.jpg' medium='image' />
			<media:title><![CDATA[Indigo Light. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[Recent restoration work on the south side of the Williamson River Delta preserve flooded several hundred acres, as seen above.]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_006_20090914_4476.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Boat. Credit: © Rick McEwan]]></title>
			<description><![CDATA[Siana Wong, Conservancy water quality technician and Carolyn Doehring, restoration steward for the Conservancy, collect samples and measure depth as part of ongoing water quality monitoring efforts at the Williamson River Delta Preserve. ]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_006_20090910_3153.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_006_20090910_3153.jpg' medium='image' />
			<media:title><![CDATA[Boat. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[Siana Wong, Conservancy water quality technician and Carolyn Doehring, restoration steward for the Conservancy, collect samples and measure depth as part of ongoing water quality monitoring efforts at the Williamson River Delta Preserve. ]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_006_20090910_3153.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lab. Credit: © Rick McEwan]]></title>
			<description><![CDATA[In the Klamath Tribes water quality laboratory, water samples are filtered, frozen and analyzed for almost a dozen constituents including nitrogen, phosphorous, carbon, chlorophyll a and phytoplankton.]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_005_20090910_3239.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_005_20090910_3239.jpg' medium='image' />
			<media:title><![CDATA[Lab. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[In the Klamath Tribes water quality laboratory, water samples are filtered, frozen and analyzed for almost a dozen constituents including nitrogen, phosphorous, carbon, chlorophyll a and phytoplankton.]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_005_20090910_3239.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunset. Credit: © Rick McEwan]]></title>
			<description><![CDATA[Over the years, the Conservancy and partners have restored 5,500 acres of wetlands at the Williamson River Delta Preserve in the Klamath Basin to benefit fish and wildlife — specifically to address habitat and the recovery of two endangered fish species. ]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_004_20090911_3382.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_004_20090911_3382.jpg' medium='image' />
			<media:title><![CDATA[Sunset. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[Over the years, the Conservancy and partners have restored 5,500 acres of wetlands at the Williamson River Delta Preserve in the Klamath Basin to benefit fish and wildlife — specifically to address habitat and the recovery of two endangered fish species. ]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_004_20090911_3382.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bug covered. Credit: © Rick McEwan]]></title>
			<description><![CDATA[Wetland photography work, although picturesque, means braving the bugs. ]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_003_20090909_2978.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_003_20090909_2978.jpg' medium='image' />
			<media:title><![CDATA[Bug covered. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[Wetland photography work, although picturesque, means braving the bugs. ]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_003_20090909_2978.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bird in Flight. Credit: © Rick McEwan]]></title>
			<description><![CDATA[Upper Klamath Lake is a world-class haven of biodiversity, hosting 2-3 million birds migrating on the Pacific Flyway.  Throughout the year birds of prey, like this northern harrier marsh hawk pictured above, can be found on the preserve.]]></description>
			<link><![CDATA[http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_001_20090914_4108.jpg]]></link>
			<media:content url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/mcewan_001_20090914_4108.jpg' medium='image' />
			<media:title><![CDATA[Bird in Flight. Credit: © Rick McEwan]]></media:title>
			<media:description><![CDATA[Upper Klamath Lake is a world-class haven of biodiversity, hosting 2-3 million birds migrating on the Pacific Flyway.  Throughout the year birds of prey, like this northern harrier marsh hawk pictured above, can be found on the preserve.]]></media:description>
			<media:thumbnail url='http://blog.nature.org/wp-content/gallery/oregon-rick-mcewan-2009/thumbs/thumbs_mcewan_001_20090914_4108.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cool Green Science: The Conservation Blog of The Nature Conservancy (http://blog.nature.org)]]></media:copyright>
		</item>
	</channel>
</rss>
