<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Blog Action Day&#8230;to Stop Climate Change!</title>
	<atom:link href="http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/</link>
	<description>A blog on conservation, from migratory birds to coral reefs, from rainforests to climate change to personal green technology.</description>
	<lastBuildDate>Thu, 10 May 2012 16:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Travel</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-20335</link>
		<dc:creator>Travel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-20335</guid>
		<description>I hope we will have a better world one day.</description>
		<content:encoded><![CDATA[<p>I hope we will have a better world one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13733</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13733</guid>
		<description>Let me get this right.  The climate cooled over the last 10 years and you want to reverse that trend?  

Funny how when the sun stops flaring, the earth cools.  What have you done lately to reduce solar flares?  Now that plan is worth bankrupting Developed countries to achieve.</description>
		<content:encoded><![CDATA[<p>Let me get this right.  The climate cooled over the last 10 years and you want to reverse that trend?  </p>
<p>Funny how when the sun stops flaring, the earth cools.  What have you done lately to reduce solar flares?  Now that plan is worth bankrupting Developed countries to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Gudgeon</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13682</link>
		<dc:creator>Justin Gudgeon</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13682</guid>
		<description>Your battle-cry to the People to rise up in a sort of crusade against global warming is a bit hysterical.  People did exactly the same thing in medieval times about the appearance of comets, believing them to harbinger the end of the world. Your statements sound very similar.  They are unscientific and emotional.  The majority of scientists do NOT accept the theory of AGW because the majority of scientists understand the chemical equation:  

C(fossil fuel) + O2(air) = CO2 + H2O + Heat  (Hopefully you accept this equation)
You therefore must accept this chemical reaction occurring simultaneously:
CO2 + H2O + sunlight = C6-H12-O6(biomass) + O2. ( photoautotrophic growth)

Therefore, the only relevant question regarding AGW, is to ask which chemical reaction taking place is returning the greater volume of gas to the atmosphere. Is it combustion, respiration, decomposition (plus other inorganic redox reactions) which consumes oxygen and produces Carbon Dioxide, or photoautropic growth which consumes CO2 and produces Oxygen? 

Air-breathing plants plus aquatic carbon-fixing phytoplankton produce about 150,000,000,000 tonnes of biomass every year. This is a huge mass but this includes everything that grows across the whole planet including the oceans. To complete this photoautropic activity, living matter has to sequester about 470 billion tons of CO2 annually from the atmosphere to produce this amount of biomass. Of this, about 10% of the CO2 (47 billion tonnes), is permanently lost to the atmosphere due to the creation of irreducible biomass and carboniferous deposition. Add to this the 4 billion tons of organic-based waste which is buried in landfill sites around the world, (representing approx 12 billion tons of CO2), gives a total loss to the atmosphere of 59 billion tons of CO2.  Since the declared total amount of CO2 released into the atmosphere worldwide is 29 billion tons (US Energy Information Administration) leaves a 30 billion ton shortfall of CO2 in the atmosphere. Your AGW prognostications has to be wrong.  Even at a very basic level, the imagined rise in CO2 for any industrialised country would be offset by the mere waste (80% carbon) that’s permanently captured when buried in landfill sites.</description>
		<content:encoded><![CDATA[<p>Your battle-cry to the People to rise up in a sort of crusade against global warming is a bit hysterical.  People did exactly the same thing in medieval times about the appearance of comets, believing them to harbinger the end of the world. Your statements sound very similar.  They are unscientific and emotional.  The majority of scientists do NOT accept the theory of AGW because the majority of scientists understand the chemical equation:  </p>
<p>C(fossil fuel) + O2(air) = CO2 + H2O + Heat  (Hopefully you accept this equation)<br />
You therefore must accept this chemical reaction occurring simultaneously:<br />
CO2 + H2O + sunlight = C6-H12-O6(biomass) + O2. ( photoautotrophic growth)</p>
<p>Therefore, the only relevant question regarding AGW, is to ask which chemical reaction taking place is returning the greater volume of gas to the atmosphere. Is it combustion, respiration, decomposition (plus other inorganic redox reactions) which consumes oxygen and produces Carbon Dioxide, or photoautropic growth which consumes CO2 and produces Oxygen? </p>
<p>Air-breathing plants plus aquatic carbon-fixing phytoplankton produce about 150,000,000,000 tonnes of biomass every year. This is a huge mass but this includes everything that grows across the whole planet including the oceans. To complete this photoautropic activity, living matter has to sequester about 470 billion tons of CO2 annually from the atmosphere to produce this amount of biomass. Of this, about 10% of the CO2 (47 billion tonnes), is permanently lost to the atmosphere due to the creation of irreducible biomass and carboniferous deposition. Add to this the 4 billion tons of organic-based waste which is buried in landfill sites around the world, (representing approx 12 billion tons of CO2), gives a total loss to the atmosphere of 59 billion tons of CO2.  Since the declared total amount of CO2 released into the atmosphere worldwide is 29 billion tons (US Energy Information Administration) leaves a 30 billion ton shortfall of CO2 in the atmosphere. Your AGW prognostications has to be wrong.  Even at a very basic level, the imagined rise in CO2 for any industrialised country would be offset by the mere waste (80% carbon) that’s permanently captured when buried in landfill sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasty Muncher</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13637</link>
		<dc:creator>Pasty Muncher</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13637</guid>
		<description>Hmm - checking the ever growing list of participents - http://www.blogactionday.org/en/blogs - I suspect some blogs are failing to raise awareness</description>
		<content:encoded><![CDATA[<p>Hmm &#8211; checking the ever growing list of participents &#8211; <a href="http://www.blogactionday.org/en/blogs" rel="nofollow">http://www.blogactionday.org/en/blogs</a> &#8211; I suspect some blogs are failing to raise awareness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Albert</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13482</link>
		<dc:creator>David Albert</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13482</guid>
		<description>I’m glad someone brought up the Tongass National Forest in regard to climate change. It turns out that the Tongass holds one of the most significant stores of forest carbon in North America. In southeastern Alaska, the Conservancy has been working with the Forest Service and a wide range of partners to tackle climate change from a variety of perspectives -- from developing more sustainable forest practices to identifying priorities for research, adaptation and mitigation. At our Coastal Forests Program Office in Juneau, we have assembled a strong multi-disciplinary team with expertise in wildlife ecology, forestry, fisheries, economics, GIS mapping and forest statistics. Of the 10 dedicated staff living and working in the Tongass, 8 have lived here for more than 15 years, and have witnessed firsthand the changes occurring in the region and the state at large -- from increased glacial melting to long-term changes in forest species and structure.  

All of our work in southeast Alaska is guided by our comprehensive, state-of-the art scientific assessment of the region, completed in partnership with long-term Tongass expert Dr. John Schoen of Audubon Alaska, and reviewed by the country’s leading forest scientists. It is available for review at [http://conserveonline.org/workspaces/akcfm]. This assessment guides all of our efforts -- from on-the-ground work to restore streams and forests for wild salmon and deer [http://www.nature.org/wherewework/northamerica/states/alaska/preserves/art27139.html] to our efforts to achieve lasting conservation for the most important rainforest watersheds, while also seeking to meet the diverse needs of rural communities who depend on working forests and fisheries for their livelihoods. You can learn more about these efforts, such as the Tongass Futures Roundtable [http://www.nature.org/initiatives/forests/features/art28065.html] at our website.</description>
		<content:encoded><![CDATA[<p>I’m glad someone brought up the Tongass National Forest in regard to climate change. It turns out that the Tongass holds one of the most significant stores of forest carbon in North America. In southeastern Alaska, the Conservancy has been working with the Forest Service and a wide range of partners to tackle climate change from a variety of perspectives &#8212; from developing more sustainable forest practices to identifying priorities for research, adaptation and mitigation. At our Coastal Forests Program Office in Juneau, we have assembled a strong multi-disciplinary team with expertise in wildlife ecology, forestry, fisheries, economics, GIS mapping and forest statistics. Of the 10 dedicated staff living and working in the Tongass, 8 have lived here for more than 15 years, and have witnessed firsthand the changes occurring in the region and the state at large &#8212; from increased glacial melting to long-term changes in forest species and structure.  </p>
<p>All of our work in southeast Alaska is guided by our comprehensive, state-of-the art scientific assessment of the region, completed in partnership with long-term Tongass expert Dr. John Schoen of Audubon Alaska, and reviewed by the country’s leading forest scientists. It is available for review at [http://conserveonline.org/workspaces/akcfm]. This assessment guides all of our efforts &#8212; from on-the-ground work to restore streams and forests for wild salmon and deer [http://www.nature.org/wherewework/northamerica/states/alaska/preserves/art27139.html] to our efforts to achieve lasting conservation for the most important rainforest watersheds, while also seeking to meet the diverse needs of rural communities who depend on working forests and fisheries for their livelihoods. You can learn more about these efforts, such as the Tongass Futures Roundtable [http://www.nature.org/initiatives/forests/features/art28065.html] at our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccairnes</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13405</link>
		<dc:creator>ccairnes</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13405</guid>
		<description>The Nature Conservancy is NOT helping to stop climate change.  As a matter of fact TCS works diligently everyday on a plan to GIVE AWAY to industrial logging companies millions of acres of the Tongass National Forest.  Don&#039;t be fooled.  TCS is not a true conservation organization, they are a tool of industry and don&#039;t give a HOOT about science.  I know this for a fact because I live and work in the Tongass National Forest and have been dealing with TNC for years.  They are on the OTHER side:  they work for more logging, more habitat destruction, more watershed dissemination.  And they have no idea what is really going on on the ground in the Tongass because their work is all done from behind a desk in Anchorage, which is hundreds for miles from the actual forest.</description>
		<content:encoded><![CDATA[<p>The Nature Conservancy is NOT helping to stop climate change.  As a matter of fact TCS works diligently everyday on a plan to GIVE AWAY to industrial logging companies millions of acres of the Tongass National Forest.  Don&#8217;t be fooled.  TCS is not a true conservation organization, they are a tool of industry and don&#8217;t give a HOOT about science.  I know this for a fact because I live and work in the Tongass National Forest and have been dealing with TNC for years.  They are on the OTHER side:  they work for more logging, more habitat destruction, more watershed dissemination.  And they have no idea what is really going on on the ground in the Tongass because their work is all done from behind a desk in Anchorage, which is hundreds for miles from the actual forest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climates Change</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13394</link>
		<dc:creator>Climates Change</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13394</guid>
		<description>It seemed to get a huge response, but I fear it will not have the desired effect. Around half the blogs I read talked about climate change from a sceptically point of view.</description>
		<content:encoded><![CDATA[<p>It seemed to get a huge response, but I fear it will not have the desired effect. Around half the blogs I read talked about climate change from a sceptically point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Action Day Roundup: 27,000 posts, including the UK’s Prime Minister and the White House blog - Blog Action Day 2009</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13375</link>
		<dc:creator>Blog Action Day Roundup: 27,000 posts, including the UK’s Prime Minister and the White House blog - Blog Action Day 2009</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13375</guid>
		<description>[...] side of the climate crisis, 1Sky wrote about the front lines of political activism in the US, and The Nature Conservancy helped us understand the science of climate change. We&#8217;ll provide an entire list of all [...]</description>
		<content:encoded><![CDATA[<p>[...] side of the climate crisis, 1Sky wrote about the front lines of political activism in the US, and The Nature Conservancy helped us understand the science of climate change. We&#8217;ll provide an entire list of all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Richman</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13354</link>
		<dc:creator>Rebecca Richman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13354</guid>
		<description>I applaud the efforts of The Nature Conservancy to stop climate change. As an artist and a past staff member of TNC, I&#039;m acutely aware of the important relationships in Nature that make up biodiversity, and which are being affected by climate change and the associated threats. My latest collection of paintings is devoted entirely to the species of the Northeast most affected by acid deposition, another effect of airborne pollution as is climate change. It has been my challenge to help people understand what biodiversity is all about, and I hope by viewing my images I can increase people&#039;s awareness of critical issues as well as our greatest gifts. Thanks for letting me share.</description>
		<content:encoded><![CDATA[<p>I applaud the efforts of The Nature Conservancy to stop climate change. As an artist and a past staff member of TNC, I&#8217;m acutely aware of the important relationships in Nature that make up biodiversity, and which are being affected by climate change and the associated threats. My latest collection of paintings is devoted entirely to the species of the Northeast most affected by acid deposition, another effect of airborne pollution as is climate change. It has been my challenge to help people understand what biodiversity is all about, and I hope by viewing my images I can increase people&#8217;s awareness of critical issues as well as our greatest gifts. Thanks for letting me share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Wall</title>
		<link>http://blog.nature.org/2009/10/its-blog-action-day-to-stop-climate-change/comment-page-1/#comment-13344</link>
		<dc:creator>Derek Wall</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nature.org/?p=7630#comment-13344</guid>
		<description>http://another-green-world.blogspot.com/2009/10/they-lied-to-you-about-climate-change.html

in the Peruvian Amazon the indigenous are stopping the rainforest being cut down and freezing oil exploration, yet greens in the rest of the world ignore them, even when the Peruvian government goes in and kills them (Bagua massacre occurred on world environment day)

I think you suggestions on climate change are largely lame, support the indigenous, the US government is working very hard to attack them and the forest via a &#039;free trade agreement&#039; with Peru.

Find out about the indigenous and support them, they support you by actually doing something serious to stop climate change

&#039;todos y todos somos Awajun and Wampis&#039;!</description>
		<content:encoded><![CDATA[<p><a href="http://another-green-world.blogspot.com/2009/10/they-lied-to-you-about-climate-change.html" rel="nofollow">http://another-green-world.blogspot.com/2009/10/they-lied-to-you-about-climate-change.html</a></p>
<p>in the Peruvian Amazon the indigenous are stopping the rainforest being cut down and freezing oil exploration, yet greens in the rest of the world ignore them, even when the Peruvian government goes in and kills them (Bagua massacre occurred on world environment day)</p>
<p>I think you suggestions on climate change are largely lame, support the indigenous, the US government is working very hard to attack them and the forest via a &#8216;free trade agreement&#8217; with Peru.</p>
<p>Find out about the indigenous and support them, they support you by actually doing something serious to stop climate change</p>
<p>&#8216;todos y todos somos Awajun and Wampis&#8217;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

